Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 43 | 27 | 18 | 10 | 199 | 5204 | 233 | 398 | 614 | 954 |
Feb 2023 | 31 | 20 | 18 | 11 | 245 | 2773 | 321 | 523 | 576 | 876 |
Jan 2023 | 20 | 12 | 11 | 4 | 145 | 4898 | 131 | 341 | 382 | 629 |
Dec 2022 | 39 | 28 | 22 | 12 | 416 | 7452 | 400 | 685 | 885 | 1233 |
Nov 2022 | 40 | 25 | 25 | 14 | 318 | 3810 | 434 | 763 | 775 | 1217 |
Oct 2022 | 45 | 27 | 28 | 14 | 333 | 5079 | 461 | 885 | 842 | 1411 |
Sep 2022 | 60 | 43 | 26 | 14 | 315 | 6275 | 420 | 806 | 1295 | 1821 |
Aug 2022 | 63 | 33 | 41 | 16 | 281 | 5162 | 496 | 1286 | 1036 | 1972 |
Jul 2022 | 42 | 25 | 25 | 15 | 274 | 3460 | 473 | 792 | 805 | 1313 |
Jun 2022 | 43 | 24 | 25 | 17 | 229 | 2753 | 522 | 759 | 730 | 1301 |
May 2022 | 47 | 28 | 28 | 18 | 252 | 5036 | 574 | 886 | 875 | 1476 |
Apr 2022 | 58 | 41 | 28 | 17 | 249 | 6973 | 530 | 845 | 1244 | 1741 |
Totals | 58875 | 4995 | 8969 | 10059 | 15944 | |||||
Generated by Webalizer Version 2.23 |