Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 22 | 20 | 10 | 6 | 114 | 2041 | 92 | 161 | 303 | 342 |
Dec 2020 | 27 | 19 | 16 | 7 | 220 | 2916 | 236 | 505 | 591 | 866 |
Nov 2020 | 32 | 22 | 19 | 9 | 221 | 2990 | 295 | 575 | 676 | 970 |
Oct 2020 | 34 | 26 | 21 | 15 | 197 | 3186 | 471 | 676 | 828 | 1054 |
Sep 2020 | 45 | 28 | 31 | 18 | 226 | 4413 | 549 | 932 | 862 | 1361 |
Aug 2020 | 32 | 21 | 22 | 17 | 233 | 3457 | 527 | 686 | 655 | 1013 |
Jul 2020 | 27 | 18 | 17 | 13 | 210 | 3875 | 430 | 533 | 563 | 863 |
Jun 2020 | 26 | 18 | 15 | 11 | 149 | 3259 | 358 | 479 | 541 | 781 |
May 2020 | 28 | 16 | 16 | 12 | 235 | 3076 | 391 | 512 | 500 | 892 |
Apr 2020 | 28 | 17 | 18 | 13 | 175 | 4009 | 396 | 562 | 531 | 864 |
Mar 2020 | 29 | 17 | 18 | 13 | 182 | 2716 | 412 | 580 | 547 | 903 |
Feb 2020 | 20 | 13 | 12 | 7 | 146 | 2342 | 206 | 372 | 405 | 603 |
Totals | 38280 | 4363 | 6573 | 7002 | 10512 | |||||
Generated by Webalizer Version 2.23 |